Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0310266 | 0.0320986 | 0.0308644 |
Mean | 26.825 ms | 26.841 ms | 26.858 ms |
Std. Dev. | 67.027 µs | 85.807 µs | 104.73 µs |
Median | 26.797 ms | 26.810 ms | 26.842 ms |
MAD | 47.184 µs | 67.014 µs | 89.179 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.